Early Life and Education
Esther Yu was born as Yu Shuxin on December 18, 1995, in Shanghai, China. She is 29 years old. Raised in a supportive family, she is the daughter of Mr. and Mrs. Yu. Information about her siblings remains private. Esther is of Han Chinese ethnicity and practices Buddhism. She pursued her education overseas at LASALLE College of the Arts in Singapore, where she studied performing arts, laying the foundation for her future in entertainment.
Bio
| Category | Details |
|---|---|
| Date of Birth | December 18, 1995 |
| Age | 30 years old |
| Screen Name | Esther Yu |
| First Name | Shuxin (书欣) |
| Full Name | Yu Shuxin (虞书欣) |
| Gender | Female |
| Father– | Businessman (operates in real estate, construction, and steel sectors) |
| Mother– | Businesswoman (operates in real estate, construction, and steel sectors) |
| Siblings | None |
| Birth Place | Shanghai China |
| Residence | Shanghai China |
| Nationality | China |
| Profession | Actress, Celebrity, Singer |
| Spouse | Will update soon |
| Awards | Most Popular TV Actress of the Year (Tencent Video Starlight Night 2024), Breakthrough Artist (Tencent Video Starlight Night 2024), Most Overseas Influential Artist of the Year (Tencent Video All Star Night 2024), Appealing Actress of the Year (Weibo Awards 2024) |
| Zodiac Sign | Sagittarius |
| Eye Color | Brown |
| Net Worth | $5 million |
| Category | Actress, Celebrity, Singer |
| Esther Yu 5.1 M+ Followers | |
| Esther Yu 28.5 M+ Followers |
Career
Esther Yu began her entertainment career in 2015 with a supporting role in the drama Border Town Prodigal. She rose to popularity in 2020 after participating in the survival show Youth With You 2, where her charm and talent led her to debut as a member of the girl group THE9. Her fame grew rapidly, and she became known for her distinct voice, vibrant personality, and expressive acting style.
As an actress, she gained widespread recognition for her leading roles in hit dramas such as Find Yourself, Moonlight, and the widely successful fantasy romance Love Between Fairy and Devil, where she played the female lead, Xiao Lan Hua.
Her performance in the series earned her massive fan support across Asia and established her as one of the most beloved young stars in Chinese entertainment.
In addition to acting, Esther has a strong presence in music through her activities with THE9 and her solo projects. She has also worked with various fashion brands and appeared on numerous variety shows, enhancing her profile as a multi-talented entertainer.
Awards and Nominations
- 2020 Tencent Video All-Star Awards – Breakthrough Actress of the Year
- 2021 Weibo Night – Rising Actress of the Year
- Multiple fan-voted awards for popularity and style
Personal Life
Esther Yu is currently single and not married. There have been no confirmed public relationships. Known for her cheerful and humorous personality, she often keeps fans engaged through variety show appearances and social media. She stands at a height of 5 feet 5 inches (165 cm).
Filmography
- Border Town Prodigal (2016)
- Find Yourself (2020)
- Moonlight (2021)
- Love Between Fairy and Devil (2022)
- My Journey to You (2023)
Music (with THE9):
- Sphinx X Mystery
- Dumb Dumb Bomb
- Not Me
Net Worth
Esther Yu has an estimated net worth of $5 million. Her income is primarily derived from acting, music projects, endorsements, brand deals, and variety shows. As a prominent young star in China, she remains in high demand for roles, campaigns, and public appearances.
Esther Yu: Complete Career Portfolio
Filmography (Movies)
| Year | Title | Role | Notes |
|---|---|---|---|
| 2021 | A Writer’s Odyssey | Nurse | Cameo Appearance |
| 2022 | My Little Pony: A New Generation | Izzy (Voice) | Chinese Dub |
| 2023 | Spider-Man: Across the Spider-Verse | Gwen Stacy (Voice) | Chinese Dub |
| 2023 | If You Are the One 3 | Judy | Supporting Role |
| TBA | Hua Luo Liu Nian | Li Yifan | Lead Role |
Television Series (Dramas)
| Year | Title | Role | Notes |
|---|---|---|---|
| 2016 | Border Town Prodigal | Green Snake | Supporting Role; Debut |
| 2017 | The Advisors Alliance | Noble Lady Liu | Supporting Role |
| 2017 | Ordinary Years | Li Xiaoya | Supporting Role |
| 2018 | Youth | Chen Chenchen | Lead Role |
| 2019 | My Amazing Boyfriend 2 | Tian Jingzhi | Lead Role |
| 2020 | Find Yourself | Cai Minmin | Lead Role |
| 2020 | I’ve Fallen For You | Tian Sanqi | Lead Role |
| 2020 | A Love So Romantic | Cheng Qianyu | Guest Appearance |
| 2021 | Moonlight | Chu Li | Lead Role |
| 2022 | Love Between Fairy and Devil | Little Orchid / Xi Yun / Xi Yun | Lead Role; Breakthrough Work |
| 2022 | A Romance of the Little Forest | Yu Meiren | Lead Role |
| 2023 | My Journey to You | Yun Weishan | Lead Role |
| 2024 | Sword and Fairy | Yue Qi | Lead Role |
| 2024 | Love Game in Eastern Fantasy | Ling Miaomiao / Lin Yu / Mu Qingshi | Lead Role |
| 2025 | Ski into Love | Wei Zhi | Lead Role |
| 2025 | Speed and Love | Jiang Mu | Lead Role |
| TBA | Road to Success | Lin Wanxing | Lead Role |
Variety Shows
| Year | Title | Role | Notes |
|---|---|---|---|
| 2016 | Grade One Freshman | Cast Member | |
| 2019 | The Sound: Season 3 | Freshman Class Member | |
| 2020 | Youth With You 2 | Trainee | Debuted in group THE9 (Ranked 2nd) |
| 2020 | Let’s Party | Cast Member | |
| 2020 | Dimension Nova | Recruiter | |
| 2021 | Youth With You 3 | Youth Assistant Mentor | |
| 2022 | Let’s Go Skiing | Cast Member (Super Ski Family) | |
| 2024 | Chinese Restaurant 8 | Cast Member |
Discography (Music)
| Release Year | Song/Album Title | Notes |
|---|---|---|
| 2024 | Spicy Honey | 1st Full-Length Album |
| 2022 | Esther | 1st Solo EP |
| 2024 | “Peng Pai” (Surge) | 8th Debut Anniversary Single |
| 2024 | “Ji Ming Yue” (Send to the Bright Moon) | Promotional Song for Love Game in Eastern Fantasy |
| 2024 | “Pan” / “Qi” (Hope / Pray) | OST for Sword and Fairy |
| 2023 | “Ci Meng” (Grant Me a Dream) | OST for My Journey to You |
| 2023 | “Oh My” / “Wei Wan Dai Xu” (To Be Continued) | Included in EP Esther |
| 2022 | “Shi Yi” / “Xiang He Ni” (Amnesia / Want to Be With You) | OST for Love Between Fairy and Devil |
| 2022 | “Hao Xiang Dou Yi Yang” / “Yu Guo Tian Qing” (Everything Seems the Same / Clear Skies After Rain) | OST for A Romance of the Little Forest |
| 2021 | “Chu Li Lai Le” (Chu Li is Here) | OST for Moonlight |
| 2020 | “Gwalla” | Included in THE9 Album MatriX |
| 2020 | “Zi Cong Yu Jian Ni” (Since I Met You) | OST for I’ve Fallen For You |
| 2019 | “Lian Ai Lian Xi Ti” (Love Practice Questions) | OST for My Amazing Boyfriend 2 |
Major Awards and Nominations
| Year | Award Ceremony | Award | Nominated Work | Result |
|---|---|---|---|---|
| 2025 | Tencent Video Starlight Night 2024 | Most Overseas Influential Artist of the Year | N/A | Won |
| 2025 | Tencent Video Starlight Night 2024 | Most Popular TV Actress of the Year | Love Game in Eastern Fantasy | Won |
| 2025 | Weibo Awards 2024 | Appealing Actress of the Year | N/A | Won |
| 2024 | iQiyi Scream Night 2024 | Asia Pacific All-Rounder Artist | N/A | Won |
| 2024 | Weibo Awards 2023 | Hottest Artist of the Year | N/A | Won |
| 2023 | iQiyi Scream Night 2023 | Influential Actress of the Year | My Journey to You | Won |
| 2023 | Asian Pop Music Awards 2023 | People’s Choice Award | EP Esther | Won |
| 2022 | Weibo Awards 2022 | Breakthrough Actor of the Year | N/A | Won |
| 2022 | iQiyi Scream Night 2022 | Scream Goddess | N/A | Won |
| 2020 | 30th China TV Golden Eagle Award | Favorite Actress | Find Yourself | Nominated |
| 2020 | 7th China TV Good Actors Award | Outstanding Actor (Web Drama Category) | I’ve Fallen For You | Won |
| 2020 | 2020 Drama Awards | Top 10 Female Characters of the Year | Find Yourself (Cai |